| Date | Asset | Type | Action | Price | Amount | Filled% | Total | Condition | |
|---|---|---|---|---|---|---|---|---|---|
| No Open Orders | |||||||||
| Buy Price | Amount | Value |
|---|---|---|
| 2.77494 | 22.268 | 61.79 |
| 2.77504 | 18.009 | 49.98 |
| 2.77514 | 31.681 | 87.92 |
| 2.77544 | 18.517 | 51.39 |
| 2.77674 | 33.100 | 91.91 |
2.79200
USDT
| 2.79241 | 29.005 | 80.99 |
| 2.79251 | 29.977 | 83.71 |
| 2.79261 | 42.927 | 119.88 |
| 2.79291 | 20.831 | 58.18 |
| 2.79342 | 27.502 | 76.82 |
| Sell Price | Amount | Value |
|---|
| Time | Amount | Price |
|---|---|---|
| 02:00:25 | 30.492 | 2.79200 |
| 00:07:49 | 24.719 | 2.78770 |
| 23:35:40 | 21.861 | 2.78650 |
| 23:18:49 | 24.204 | 2.77780 |
| 22:12:49 | 30.138 | 2.78440 |
| 21:21:24 | 34.098 | 2.78700 |
| 21:05:44 | 21.331 | 2.78700 |
| 20:33:40 | 33.554 | 2.78700 |
| 20:16:59 | 18.205 | 2.78710 |
| 19:44:40 | 30.210 | 2.78730 |
| 19:43:44 | 27.612 | 2.78570 |
| 18:38:50 | 27.460 | 2.78970 |
| 17:31:05 | 24.630 | 2.79860 |
| 14:31:40 | 21.599 | 2.77740 |
| 13:42:32 | 19.591 | 2.78820 |
| 13:26:30 | 33.676 | 2.77960 |
| 13:25:06 | 21.218 | 2.76940 |
| 12:19:27 | 34.452 | 2.72640 |
| 11:46:24 | 30.722 | 2.76460 |
| 10:54:44 | 29.054 | 2.75140 |
| 10:54:24 | 31.460 | 2.75140 |
| 09:50:46 | 27.161 | 2.74750 |
| 08:12:00 | 31.212 | 2.69590 |
| 08:10:47 | 36.732 | 2.69030 |
| 08:10:24 | 24.310 | 2.69000 |
| 07:53:43 | 34.370 | 2.68710 |
| 07:19:43 | 34.320 | 2.66140 |
| 07:19:01 | 36.175 | 2.66150 |
| 06:45:48 | 37.597 | 2.65780 |
| 05:04:30 | 33.793 | 2.66490 |
BAT - Basic Attention Token
BTC - Bitcoin
CVC - Civic
DAI - Dai
DNT - district0x
EOS - EOS
ETH - Ethereum
LINK - ChainLink Token
LOOM - Loom Network
LTC - Litecoin
REP - Augur
USDC - USD Coin
XRP - Rippled
ZRX - 0x
