| Date | Asset | Type | Action | Price | Amount | Filled% | Total | Condition | |
|---|---|---|---|---|---|---|---|---|---|
| No Open Orders | |||||||||
| Buy Price | Amount | Value |
|---|---|---|
| 0.9964 | 88.23 | 87.91 |
| 0.9974 | 85.50 | 85.28 |
| 0.9983 | 69.42 | 69.30 |
| 0.9984 | 333.98 | 333.45 |
| 0.9985 | 287.82 | 287.39 |
0.9994
USDT
| 1.0050 | 330.96 | 332.61 |
| 1.0051 | 434.96 | 437.18 |
| 1.0064 | 96.34 | 96.96 |
| 1.0074 | 56.58 | 57.00 |
| 1.0084 | 87.13 | 87.86 |
| Sell Price | Amount | Value |
|---|
| Time | Amount | Price |
|---|---|---|
| 15:21:43 | 95.15 | 0.9994 |
| 14:30:21 | 87.27 | 0.9995 |
| 14:13:50 | 87.67 | 0.9997 |
| 13:22:00 | 65.62 | 0.9995 |
| 13:10:26 | 91.12 | 1.0003 |
| 12:38:01 | 62.82 | 1.0000 |
| 12:01:07 | 61.79 | 0.9995 |
| 11:12:44 | 74.39 | 0.9994 |
| 09:33:49 | 89.12 | 0.9995 |
| 08:12:47 | 88.31 | 0.9998 |
| 07:55:40 | 63.39 | 0.9996 |
| 06:49:32 | 70.62 | 1.0002 |
| 05:26:47 | 55.15 | 0.9992 |
| 04:37:45 | 72.90 | 0.9993 |
| 04:21:51 | 71.66 | 0.9993 |
| 04:21:27 | 77.55 | 0.9993 |
| 03:15:48 | 94.42 | 0.9992 |
| 02:59:18 | 63.82 | 0.9992 |
| 02:57:48 | 90.96 | 0.9992 |
| 00:14:25 | 74.24 | 0.9988 |
| 23:54:25 | 88.38 | 0.9988 |
| 23:53:48 | 63.60 | 0.9990 |
| 23:53:07 | 63.24 | 0.9989 |
| 23:36:31 | 88.32 | 0.9988 |
| 22:11:43 | 69.07 | 0.9990 |
| 21:37:44 | 88.24 | 0.9996 |
| 20:32:31 | 99.42 | 0.9998 |
| 19:44:47 | 87.65 | 0.9998 |
| 18:20:48 | 70.37 | 0.9996 |
| 17:31:35 | 70.76 | 1.0000 |
BAT - Basic Attention Token
BTC - Bitcoin
CVC - Civic
DAI - Dai
DNT - district0x
EOS - EOS
ETH - Ethereum
LINK - ChainLink Token
LOOM - Loom Network
LTC - Litecoin
REP - Augur
USDC - USD Coin
XRP - Rippled
ZRX - 0x
